JL684A
JL684A Aruba IOn 1930 24G 4SFP+ 370W Switch
Product Specifications | |
---|---|
Ports | 24 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Additional Ports | 4 SFP+ 1/10GbE ports |
Dimensions | 17.42(w) × 10.42(d) × 1.73(h) in (44.25 × 26.47 × 4.39 cm) (1U height) |
Processor and Memory | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
Throughput | 95.23 Mpps |
Switching Capacity | 128 Gbps |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 15% to 95% @ 104°F (40°C) |
Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
Storage Humidity | 15% to 95% @ 140°F (60°C) |
Reviews
There are no reviews yet.